Welcome to this 5-bedroom, 3-bath home offering approximately 3,010 square feet of living space on three city lots in the heart of New Madrid. Rich in character and classic architectural details, this impressive 1&1/2 story home combines timeless charm with the space and functionality today's buyers are looking for. From the inviting front porch and distinctive dormers to the spacious interior, this home offers generously sized living areas, large bedrooms, abundant natural light, and the craftsmanship that sets historic homes apart. Whether you're hosting family gatherings or simply enjoying everyday living, you'll appreciate the home's comfortable layout and exceptional amount of space. Outside, the property continues to impress with an attached 612-square-foot carport, a 24' x 30' detached garage (720 square feet) built in 2013, a detached utility building, mature trees, and plenty of yard space across three lots. The detached garage provides excellent storage, workshop space, or additional parking. If you've been searching for a home with character, space, and curb appeal, this is a rare opportunity to own one of New Madrid's classic residences. Property FeaturesApproximately 3,010 sq. ft. of living space5 Bedrooms | 3 Full BathroomsSituated on three city lotsAttached 612 sq. ft. carport24'x30' detached garage (720 sq. ft.)Detached utility/storage buildingMature trees and established neighborhood
| MLS # | 26047093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 96 |
| Listing Provided By | HARVEY GRAHAM & ASSOC. REALTY | Nick White |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,010 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 17360.00 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1584 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | New Madrid |
| Zip Code | 63869 |
| Community Name | n/a |
| School District | Central High |
| Elementary School | New Madrid Elem. |
| High School | Central High |
| Listing VS Median (in n/a) | |
Price: $229,900 low | high Med: $299,450 sqft: 3,010 low | high Med: 1,438 $ / sqft: $76 low | high Med: $325 On site: 96 low | high Med: 47 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | New Madrid |
| Zip Code | 63869 |
| Community Name | n/a |
| School District | Central High |
| Elementary School | New Madrid Elem. |
| High School | Central High |
| Listing VS Median (in n/a) | |
Price: $229,900 low | high Med: $299,450 sqft: 3,010 low | high Med: 1,438 $ / sqft: $76 low | high Med: $325 On site: 96 low | high Med: 47 | |