This property is located in the bullseye of Wappapello's amenities. It has all your needs and wants within seconds of your front door while possessing a feeling of privacy at your back door. The large lot contains an area for RV parking with a power outlet panel that accommodates 30 or 50 amp campers along with a 110 volt outlet for exterior usage. This piece of real estate could be a summer get away, forever home, or an investors centrally located spot for an Airbnb or other new business.
| MLS # | 26069468 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Young Real Estate LLC | Sabra Mayberry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Acreage | 0.65 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Exhaust Fan, Ice Maker, Range, Range Hood, Refrigerator, Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, City Lot, Corners Marked, Few Trees, Paved |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Deck, No Garage, RV Access/Parking |
| Community Features | Fishing, Lake |
|---|
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Single Phase, Other |
| Sewer | Public Sewer |
| Property | 421 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Wappapello |
| Zip Code | 63966 |
| Community Name | n/a |
| School District | Twin Rivers High |
| Elementary School | Fisk Elem. |
| High School | Twin Rivers High |
| Listing VS Median (in n/a) | |
Price: $114,900 low | high Med: $299,000 sqft: 896 low | high Med: 372 $ / sqft: $128 low | high Med: $1,149 On site: 7 low | high Med: 108.5 | |
| State | MO |
|---|---|
| County | Butler |
| City | Wappapello |
| Zip Code | 63966 |
| Community Name | n/a |
| School District | Twin Rivers High |
| Elementary School | Fisk Elem. |
| High School | Twin Rivers High |
| Listing VS Median (in n/a) | |
Price: $114,900 low | high Med: $299,000 sqft: 896 low | high Med: 372 $ / sqft: $128 low | high Med: $1,149 On site: 7 low | high Med: 108.5 | |