INVESTMENT OPPURTUNITY!! Feeders Supply (building), a Sikeston staple is now up for sale! Sale does not include business or inventory, just the building. Seller willing to sign a 3-5 year lease on the front 9,508 s/f. The remaining 7,350 s/f addition is separated into two spaces. 2,302 s/f of the addition in the very rear has been leased as a church and paid all of one year lease in advance. Great visibility from E. Malone Ave. Location: City, High Traffic
MLS # | 24039645 |
---|---|
Listing Type | For Sale |
Style | Retail |
Building Name | Feeder's Supply |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 359 |
Listing Provided By | SMG Realty | Brandon M Sparks |
SQ Feet | 16,858 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Acreage | 1.05 |
Cooling | Electric, Gas, Central Air |
---|---|
Heating | Electric, Natural Gas, Forced Air |
Roof | Metal |
---|---|
Construction Materials | Other, Metal Siding |
Garage Yes / No | No |
---|---|
Parking Features | Concrete, Driveway |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
---|---|
Electric | Other |
Sewer | Public Sewer |
State | MO |
---|---|
County | Scott |
City | Sikeston |
Zip Code | 63801 |
Community Name | Smith Lillian A Addnsikeston |
Listing VS Median (in Smith Lillian A Addnsikeston) | |
Price: $750,000 low | high Med: $750,000 SqFt: 16,858 low | high Med: 16,858 $ / SqFt: $44 low | high Med: $44 On site: 359 low | high Med: 359.000000 |