Back on the market at absolutely no fault to the seller. Welcome to this charming 3-bedroom, 1-bath, 1-car garage home with a spacious, fenced backyard. From the moment you arrive, you'll appreciate the pride of ownership and comfortable living this home offers. Wonderful hardwood floors run throughout and are in great condition. The interior has been freshly painted, while the exterior has been power washed and the windows professionally cleaned inside and out. The open living and dining areas create an inviting space that's perfect for everyday living and entertaining. The kitchen features two convenient entrances, a full gas range/oven, dishwasher, refrigerator with ice maker, and enough space for a cozy breakfast table. Two of the 3 bedrooms feature dual windows that fill the rooms with natural light and provide views of the expansive yard. The updated bathroom also adds to this home's appeal. Whether you're searching for your next home or a great investment opportunity, this property offers excellent potential as a primary residence or rental. Schedule your showing today and see all the charm this home has to offer!
| MLS # | 26040008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 140 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Jan Woods |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Window Features | Blinds |
| Appliances | Oven, Refrigerator, Washer/Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Corner Lot |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1561 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Ferguson |
| Zip Code | 63135 |
| Area | McCluer |
| Community Name | Forestwood 2 |
| School District | Mccluer High |
| Elementary School | Walnut Grove Elem. |
| High School | Mccluer High |
| Listing VS Median (in Forestwood 2) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $130 low | high Med: $130 On site: 140 low | high Med: 140 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Ferguson |
| Zip Code | 63135 |
| Area | McCluer |
| Community Name | Forestwood 2 |
| School District | Mccluer High |
| Elementary School | Walnut Grove Elem. |
| High School | Mccluer High |
| Listing VS Median (in Forestwood 2) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $130 low | high Med: $130 On site: 140 low | high Med: 140 | |