Discover the beauty of the Ozarks with this 100+/- acre tract located off Highway O in Belleview, Missouri. Tucked away at the end of an easement road, this property offers the privacy and seclusion you've been searching for while still being conveniently located near area attractions. Enjoy breathtaking views of the surrounding countryside, abundant wildlife, and plenty of room to explore, hunt, hike, or build your dream home or weekend getaway. Whether you're looking for recreational land, a hunting retreat, or a peaceful place to escape, this property offers endless possibilities. Located just a short drive from Elephant Rocks State Park, Johnson's Shut-Ins, the Black River, and Mark Twain National Forest, you'll have access to some of Missouri's most sought-after outdoor destinations. Don't miss this opportunity to own a beautiful piece of land.
| MLS # | 26036757 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Buck Realty | Dan Buck |
| Zoning | Recreational |
|---|---|
| Acreage | 100.00 |
| Lot Features | Gentle Sloping, Scattered Woods, Secluded, Some Trees |
|---|
| State | MO |
|---|---|
| County | Iron |
| City | Belleview |
| Zip Code | 63623 |
| Area | Belleview |
| Community Name | unknown |
| School District | Arcadia Valley High |
| Elementary School | Belleview Elem. |
| High School | Arcadia Valley High |
| Listing VS Median (in unknown) | |
Price: $285,000 low | high Med: $203,750 On site: 71 low | high Med: 263 | |
| State | MO |
|---|---|
| County | Iron |
| City | Belleview |
| Zip Code | 63623 |
| Area | Belleview |
| Community Name | unknown |
| School District | Arcadia Valley High |
| Elementary School | Belleview Elem. |
| High School | Arcadia Valley High |
| Listing VS Median (in unknown) | |
Price: $285,000 low | high Med: $203,750 On site: 71 low | high Med: 263 | |