162.5 +/- acres with a home and multiple outbuildings for sale, located east of Mendon, MO and Swan Lake NWR. This diverse tract has something to offer the waterfowl hunter, serious farmer, investor, or someone who wants to own their own game bird farm. Currently the property has three ponds, and an area that has been planted in corn and flooded for the abundant waterfowl that call this area home. The largest pond, and the corn field have state-of-the-art pits to accommodate several hunters. These areas have a proven track record of producing a high number of ducks, Canada and snow geese. For the farmer or investor, nearly all this property can be placed into row crop production. According to the Farm Service Agency, 122.94 acres of this property can be put into production. None of the property is enrolled in CRP or any other federal/state programs. Soil and contour maps are available. If your desire is to own your own game bird farm, this property has been operated as Ringneck Farms for over a decade. Brooders with lights, flight pens and feeders are all in place and ready to go. Property is approximately 8 miles from Swan Lake NWR.
| MLS # | 26005300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 247 |
| Listing Provided By | Premier Farm Realty Group LLC | Dale Dunn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 16 |
| Story(s) | 1 |
| Acreage | 162.50 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Wall Unit(s) |
| Heating | Dual Fuel/Off Peak, Electric, Wood |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Agricultural |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 1200 |
|---|
| State | MO |
|---|---|
| County | Chariton |
| City | Mendon |
| Zip Code | 64660 |
| Area | Central Missouri |
| School District | Northwestern High |
| Elementary School | Northwestern Elem. |
| High School | Northwestern High |
| Listing VS Median (in 64660) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1,917 low | high Med: $1,917 On site: 247 low | high Med: 247 | |
| State | MO |
|---|---|
| County | Chariton |
| City | Mendon |
| Zip Code | 64660 |
| Area | Central Missouri |
| School District | Northwestern High |
| Elementary School | Northwestern Elem. |
| High School | Northwestern High |
| Listing VS Median (in 64660) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1,917 low | high Med: $1,917 On site: 247 low | high Med: 247 | |