New ListingStart showings Thurs 8/20 with "Happy Hour" Open House .You can truly have it all! Freshened up landscaping, mature shrubs, irrigation, side entry 3 car oversized garage. Very impressive traditional stately exterior. And oh what a surprise inside. Dramatic, welcoming open entry, take you to the rear of the house, past the open dining and private home office & open stair on the right, to the OH MY THE 2 story atrium incredible view of the INCREDIBLE SALT WATER POOL from the main floor. On your left is the open informal eating and large kitchen with all its features and also open to the fabulous spacious great room. The kitchen boasts newer stainless top of the built-in frig, (2nd one in the laundry, 5 burner cooktop, Wonderful walk-in pantry. The oversized laundry offer a double shoe or 2nd pantry. The primary suite is like no other like any of you have ever seen! Magnificent, awesome, you choose the description. One you will remember Very nice guest bedrooms. A 5th bedroom and full bath in the walk out finish lower level. TV in greatroom, soundbar, anll speakers on 2st floor, primary & LL stay. Write them in as well as 2nd frig hi end frig in laundry, HSA warranty with 7* & poool coverage. Outside, enjoy your own private retreat with a beautifully maintained saltwater pool and newer pool liner. Additional highlights include 3 fireplaces, a 1-year-old roof and siding, premium built-in audio, finished movie theater room, and an oversized 3-car garage. Sellers said they had to have this home the day they viewed it. Hopefully you will too!
| MLS # | 26050777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | ReeceNichols Real Estate | Roe McCabe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,786 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.56 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Bookcases, Breakfast Bar, Custom Cabinetry, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Open Floorplan, Pantry, Separate Dining, Separate Shower, Special Millwork, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Palladian Window(s), Skylight(s), Tilt-In Windows |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Double Oven, Range Hood, Built-In Gas Range, Gas Range, Refrigerator, Built-In Refrigerator, Gas Water Heater, Wine Cooler |
| Roof | Architectural Shingle, Asphalt |
|---|---|
| Construction Materials | Brick Veneer, Other, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Sprinklers In Front, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Garage, Garage Door Opener, Off Street, Oversized |
| Senior Community Yes / No | No |
|---|
| Utilities | Natural Gas Not Available, Underground Utilities |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 10643 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63038 |
| Area | Lafayette |
| Community Name | Oak Ridge Trails Seven |
| School District | Lafayette Sr. High |
| Elementary School | Babler Elem. |
| High School | Lafayette Sr. High |
| Listing VS Median (in Oak Ridge Trails Seven) | |
Price: $950,000 low | high Med: $950,000 sqft: 4,786 low | high Med: 4,786 $ / sqft: $198 low | high Med: $198 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63038 |
| Area | Lafayette |
| Community Name | Oak Ridge Trails Seven |
| School District | Lafayette Sr. High |
| Elementary School | Babler Elem. |
| High School | Lafayette Sr. High |
| Listing VS Median (in Oak Ridge Trails Seven) | |
Price: $950,000 low | high Med: $950,000 sqft: 4,786 low | high Med: 4,786 $ / sqft: $198 low | high Med: $198 On site: 6 low | high Med: 6 | |