Finally, HOME! Your Fabulous New Construction Home w/Impeccable Craftmanship & Detail Plus Everything You’re Wishing For! Your Open Concept 1 Story Ranch Home offers 3 Bedrooms, 2 Baths, Primary Bedroom Suite w/Sitting Area, Walk-in Closet and Luxury+ Bath w/Walk-in Shower. Welcoming Foyer leads you into Vaulted Ceiling Great room w/Fireplace and Huge Picturesque Windows Carrying Abundance of Natural Sunlight throughout. Bright Open Gourmet Kitchen W/Custom Cabinetry, Granite C-tops, Walk-in Pantry, SS Appliances, Oversize Island & Dining area awaits the Family Chefs and their Delicious Creations. Patio Drs leading to Large Backyard. Lower-Level W/Rough-in for Future Bath & Egress Window is ready for your personal touches at an additional per sq ft Builder Special price. Your New Home delivers Easy Access Local Entertainment, Shopping & the best of Millstadt’s hopping culinary scene. Hurry Call Today! Your Home Sweet Home is Waiting For You or Let's discuss building Your Dream Home.
MLS # | 25007893 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 153 |
Listing Provided By | Keller Williams Pinnacle | Ana Montoya |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,736 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Cathedral Ceiling(s), High Ceilings, Coffered Ceiling(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Kitchen Island, Custom Cabinetry, Granite Counters, Walk-In Pantry, Shower, Entrance Foyer |
Appliances | Dishwasher, Disposal, Gas Range, Gas Oven, Electric Water Heater |
Roof | Composition |
---|---|
Construction Materials | Brick Veneer, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Electricity Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | IL |
---|---|
County | St. Clair |
City | Millstadt |
Zip Code | 62260 |
Community Name | Alpine Trails 1st Add |
School District | Belleville High School-West |
Elementary School | MILLSTADT DIST 160 |
Middle School | MILLSTADT DIST 160 |
High School | Belleville High School-West |
Listing VS Median (in Alpine Trails 1st Add) | |
Price: $454,900 low | high Med: $493,018 SqFt: 1,736 low | high Med: 2,371 $ / SqFt: $262 low | high Med: $219 On site: 153 low | high Med: 104.500000 |