Welcome home! This beautiful, move-in-ready 4-bedroom, 2-bathroom property offers the perfect blend of modern style, thoughtful updates, and everyday functionality.Stepping inside, you'll immediately fall in love with the serene interior aesthetic. Designed around a palette of calm, neutral colors, the living spaces feel bright, open, and instantly inviting.Key Features You'll Love:Gourmet-Inspired Kitchen: The heart of the home features stunning custom sage green cabinets that add a touch of trendy sophistication, paired perfectly with the peaceful vibe of the house.Primary Suite Retreat: Your personal sanctuary awaits! The spacious primary bedroom features a luxurious, custom walk-in shower designed for ultimate relaxation.Flexible Living Space: With 4 generous bedrooms, you'll have plenty of room for family, guests, or a dedicated work-from-home office.Outdoor Haven: Head outside to discover an expansive, large backyard-ideal for weekend barbecues, garden projects, pets, or outdoor entertaining.Convenient Amenities: Includes a dedicated laundry room to keep chores organized and an attached one-car garage for parking or extra storage.Ready to make this dream home yours? Schedule your private tour today-this tranquil gem won't stay on the market for long!
| MLS # | 26046921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 112 |
| Listing Provided By | Mossy Oak Properties Mozark Re | Stephanie Knoppe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Appliances | Electric Cooktop, Dishwasher, Built-In Electric Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Frame, Vinyl Siding |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 832 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Meadowbrook Sub |
| School District | Poplar Bluff High |
| Elementary School | O'Neal Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Meadowbrook Sub) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,736 low | high Med: 1,736 $ / sqft: $109 low | high Med: $109 On site: 112 low | high Med: 112 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Meadowbrook Sub |
| School District | Poplar Bluff High |
| Elementary School | O'Neal Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Meadowbrook Sub) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,736 low | high Med: 1,736 $ / sqft: $109 low | high Med: $109 On site: 112 low | high Med: 112 | |