Turnkey versatility in South City! 3718 Louisiana Ave. offers 2,592 square feet of the ultimate flexible floor plan- perfect as a spacious single- family residence, an ideal multi-generational set-up, or income producing house-hack! A smart pocket door seamlessly connects or divides the two levels based on your needs.Main Floor: Features a private front and back entrance, living room, full kitchen, 1 bedroom, 1 full bath, and access to a private rear deck.Upper Level: Includes a private entrance, living room, full kitchen, 2 bedrooms, 1 full bathroom, a front balcony off the main bedroom, and its own private deck off the kitchen.Key Updates and Amenities: Both kitchens come fully equipped with BRAND NEW APPLAINCES (stove, microwave, dishwasher, and refrigerator). Enjoy brand new windows, new front exterior doors, and recently maintained roof. Both levels have direct interior access to the expansive unfinished basement. Outdoor Space and Parking: Step outside to a charming, private courtyard separating the home from the detached 2-car garage-perfect for outdoor dining and entertaining.
| MLS # | 26063699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty St. Louis | Nicole Ditmeyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Window Features | Insulated Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Range, Gas Range, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Rectangular Lot |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1214 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63118 |
| Area | South City |
| Community Name | St Louis Commons Add |
| School District | Roosevelt High |
| Elementary School | Froebel Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis Commons Add) | |
Price: $285,000 low | high Med: $184,945 sqft: 2,592 low | high Med: 2,091 $ / sqft: $110 low | high Med: $89 On site: 37 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63118 |
| Area | South City |
| Community Name | St Louis Commons Add |
| School District | Roosevelt High |
| Elementary School | Froebel Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis Commons Add) | |
Price: $285,000 low | high Med: $184,945 sqft: 2,592 low | high Med: 2,091 $ / sqft: $110 low | high Med: $89 On site: 37 low | high Med: 94.5 | |