Come and see this is a brand new, ready for a quick move in, Ranch Home with 3 bedrooms and 2 baths. Home features Upgrade Cabinets, Cambria Kitchen Countertops, LVP Flooring throughout the Living Room, Kitchen and Dining Rooms, Vaulted Living room with Doormer , Double Bowl Sink in the Master Bath, 2 Car Garage, Added windows, Stainless Steel Appliances with Space saver Microwave, Plus more!Price reflects Builder Discount!When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| MLS # | 26066351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $966 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX EDGE | Vic & Diane Donati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Shower, Solid Surface Countertop(s), Vaulted Ceiling(s) |
| Window Features | Low Emissivity Windows, Tilt-In Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Frame |
| Lot Features | Back Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Alley Access, Attached |
| Community Features | Fishing, Park, Pickleball, Pool, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $394,990 low | high Med: $396,350 sqft: 1,380 low | high Med: 1,712 $ / sqft: $286 low | high Med: $232 On site: 25 low | high Med: 72 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $394,990 low | high Med: $396,350 sqft: 1,380 low | high Med: 1,712 $ / sqft: $286 low | high Med: $232 On site: 25 low | high Med: 72 | |