RENTAL. A large 1 bedroom, 1 bath second floor unit. Fantastic floor plan with L/R..decorative fireplace, large windows. Separate dining room with built in buffet and large coat closet. Eat-in kitchen with provided appliances, nice counter space, cabinetry and a side buffet. Bedroom with overhead lighting, ample closet and door leading to a vinyl floored sunroom. Hallway bath with shower. A bonus room/office/second sleeping room with a door leading to a balcony-deck. Hallway has a coat closet. Wood floors, ceiling fans, radiator heating. Landlord to provide two window units. Ready for occupancy. Excellent landlord looking for an excellent tenant. A few stairs leading to door Street parking. Personal access to the basement with assigned storage and w/d hookups for tenants w/d. Tenant pays electric and gas. Landlord pays for trash, sewer and water. Application process. Pets:CATS ONLY allowed $250 non refundable dep and $25.00 a month. Security dep equals one month. READY for YOU!
| MLS # | 25012349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Suite Number | 2 |
| Status | Active |
| Year | 1915 |
| Days On Site | 241 |
| Listing Provided By | RE/MAX Results | Leonmarie T Benner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Forced Air, Radiant, Natural Gas |
| Interior Features | Separate Dining, High Ceilings, Historic Millwork, Open Floorplan, Walk-In Closet(s), Eat-in Kitchen, Pantry |
| Window Features | Window Treatments |
| Appliances | Gas Range, Gas Oven, Refrigerator, Gas Water Heater |
| Construction Materials | Brick Veneer |
|---|---|
| Lot Features | Level, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Driveway |
| List Aor | St. Louis Association of REALTORS |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | 3 South City |
| Community Name | Blows Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Blows Add) | |
Price: $875 low | high Med: $45,000 sqft: 1,200 low | high Med: 1,322 $ / sqft: $1 low | high Med: $34 On site: 241 low | high Med: 57.000000 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | 3 South City |
| Community Name | Blows Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Blows Add) | |
Price: $875 low | high Med: $45,000 sqft: 1,200 low | high Med: 1,322 $ / sqft: $1 low | high Med: $34 On site: 241 low | high Med: 57.000000 | |