This stunning 7-bedroom, 2.5-bath home has been beautifully rehabbed, blending historic charm with modern updates! This stuning home features gorgeous wood floors throughout, adding warmth and character offering modern elegance and functionality. The main floor boasts 2 spacious bedrooms, 1.5 baths, and a gorgeous kitchen with plenty of natural light and stainless steel appliances. Upstairs, you'll find 4 additional bedrooms plus a bonus room that can be used as a 7th bedroom, office, or playroom and a full bath! Outside, enjoy a beautifully leveled yard, two garages/sheds, and plenty of space for entertaining. Located in the Carondlet neighborhood, this home is just minutes away from Carondelet Park, offering scenic walking trails. Conveniently close to shopping, dining, and major highways, you'll also be a short drive from the Missouri Botanical Garden, Saint Louis Zoo, and Downtown STL. Move-in, ready and waiting for you! Buyer to verify all schools and exact square footage!
| MLS # | 25009723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 250 |
| Listing Provided By | EXP Realty, LLC | Veenu Sharma |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Gas, Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen/Dining Room Combo, Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | No Driveway, Detached |
| List Aor | St. Louis Association of REALTORS |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | 3 South City |
| Community Name | Eilers Carondelet |
| School District | Roosevelt High |
| Elementary School | Bryan Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Eilers Carondelet) | |
Price: $195,000 low | high Med: $195,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $63 low | high Med: $63 On site: 250 low | high Med: 250.000000 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | 3 South City |
| Community Name | Eilers Carondelet |
| School District | Roosevelt High |
| Elementary School | Bryan Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Eilers Carondelet) | |
Price: $195,000 low | high Med: $195,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $63 low | high Med: $63 On site: 250 low | high Med: 250.000000 | |
![]() | $235,000214 W SteinsSt Louis, MO 63111 |