Attractive 3 bed, 2 bath open floor plan home on quiet street. Walk into the tiled foyer and enjoy the sunken two-story great room with lovely natural light, new luxury vinyl plank flooring, ceiling fan and brick fireplace. Head up to the eat-in kitchen with pantry and all new stainless appliances including gas range, side by side refrigerator, dishwasher and microwave. The dining area has sliding doors to a beautiful new deck and access to the lovely private back yard with new poured concrete patio and wood privacy fence. New luxury vinyl plank flooring throughout the kitchen, dining and down hallway. The primary suite has its own private full bath with newer tile floor and tub/shower combo. Two additional bedrooms with full bath. Finished lower level is great for entertaining, office or gaming and access to two car garage has nice landing area for shoes and coats. Also includes large laundry/storage room and dual access to ample under staircase storage. Award winning Parkway schools and close to dining, shopping, parks and entertainment.
| MLS # | 26048794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | Nettwork Global | Steve Horn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Room, Entrance Foyer, Laminate Counters, Open Floorplan, Pantry |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Microwave, Free-Standing Gas Range, Refrigerator, Washer, Gas Water Heater |
| Roof | Architectural Shingle, Asphalt |
|---|---|
| Construction Materials | Brick Veneer, Masonite, Wood Siding |
| Lot Features | Back Yard, Level |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Single Phase, Ameren |
| Sewer | Public Sewer |
| Property | 3614 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Manchester |
| Zip Code | 63021 |
| Area | Parkway South |
| Community Name | Deerfield Village |
| School District | Parkway South High |
| Elementary School | Sorrento Springs Elem. |
| High School | Parkway South High |
| Listing VS Median (in Deerfield Village) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,618 low | high Med: 1,618 $ / sqft: $213 low | high Med: $213 On site: 19 low | high Med: 19 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Manchester |
| Zip Code | 63021 |
| Area | Parkway South |
| Community Name | Deerfield Village |
| School District | Parkway South High |
| Elementary School | Sorrento Springs Elem. |
| High School | Parkway South High |
| Listing VS Median (in Deerfield Village) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,618 low | high Med: 1,618 $ / sqft: $213 low | high Med: $213 On site: 19 low | high Med: 19 | |