Price Reduced ListingPositioned along the banks of the Mississippi River and surrounded by Missouri Conservation Department land, this 13-acre tract offers exceptional hunting and recreational potential. With a healthy percentage of open ground, the property is ideally suited for food plots to draw deer and turkeys from the adjacent timbered public land. Direct river access opens up endless opportunities for waterfowl hunting, fishing, and boating. An additional bordering tract to the south is also available for purchase. Property is to be sold as-is.
| MLS # | 26054628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Mossy Oak Properties Mozark Re | Landon Carlton |
| Acreage | 13.00 |
|---|---|
| Water Front | Yes |
| Property View | Water |
| Lot Features | Adjoins Government Land, Adjoins Wooded Area, Agricultural |
|---|
| State | MO |
|---|---|
| County | Pemiscot |
| City | Portageville |
| Zip Code | 63873 |
| Community Name | n/a |
| School District | North Pemiscot Co. High |
| Elementary School | Ross Elem. |
| High School | North Pemiscot Co. High |
| Listing VS Median (in n/a) | |
Price: $65,000 low | high Med: $299,900 On site: 65 low | high Med: 222 | |
| State | MO |
|---|---|
| County | Pemiscot |
| City | Portageville |
| Zip Code | 63873 |
| Community Name | n/a |
| School District | North Pemiscot Co. High |
| Elementary School | Ross Elem. |
| High School | North Pemiscot Co. High |
| Listing VS Median (in n/a) | |
Price: $65,000 low | high Med: $299,900 On site: 65 low | high Med: 222 | |