Adorable 2-bedroom, 1-bath home featuring an additional room that could potentially be used as a non-conforming bedroom, office, or flex space. The home has recently received several updates, including a kitchen with butcher-block countertops, stainless-steel appliances, and oak cabinetry. A whole-home water filtration system is also included. Enjoy relaxing evenings on the screened-in front porch. Located behind the home is a 228-square-foot additional building offering versatile space. One portion is currently used for storage, while the other is set up as a 1-bedroom, 1-bath apartment. This space could also be utilized as an office, guest area, hobby space, workshop, or additional storage. This building sits in the alley way. The property also features several raised garden beds and a partially fenced yard, providing plenty of opportunities for outdoor enjoyment and gardening.
| MLS # | 26063573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 37 |
| Listing Provided By | Century 21 South Central Realty | Jessica Raulston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 480 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 6 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Space Heater |
| Interior Features | Kitchen Island, Shower |
| Window Features | Double Pane Windows, Insulated Windows, Tilt-In Windows, Window Treatments |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Free-Standing Gas Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Front Yard |
| Fencing | Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 110 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Duckworths Add |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Duckworths Add) | |
Price: $90,000 low | high Med: $160,000 sqft: 480 low | high Med: 930 $ / sqft: $188 low | high Med: $177 On site: 37 low | high Med: 238.5 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Duckworths Add |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Duckworths Add) | |
Price: $90,000 low | high Med: $160,000 sqft: 480 low | high Med: 930 $ / sqft: $188 low | high Med: $177 On site: 37 low | high Med: 238.5 | |