Large two story brick building located downtown Shelbina, MO. This building has had extensive renovations through 2017-2022. Main floor offers 1,924 sqft of office space/retail space along with the another 1,924 sqft of finished space upstairs and another 192 sqft of storage room on the back side of the main floor. A ton of space ready for your new business venture!
| MLS # | 26030164 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 176 |
| Listing Provided By | Missouri Real Estate | Daniel Miller |
| SQ Feet | 4,040 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Construction Materials | Brick |
|---|
| Electric | Single Phase |
|---|
| Property | 820 |
|---|
| State | MO |
|---|---|
| County | Shelby |
| City | Shelbina |
| Zip Code | 63468 |
| Area | Macon R 1 |
| Community Name | Original Downtown |
| Listing VS Median (in Original Downtown) | |
Price: $89,900 low | high Med: $89,900 sqft: 4,040 low | high Med: 4,040 $ / sqft: $22 low | high Med: $22 On site: 176 low | high Med: 176 | |
| State | MO |
|---|---|
| County | Shelby |
| City | Shelbina |
| Zip Code | 63468 |
| Area | Macon R 1 |
| Community Name | Original Downtown |
| Listing VS Median (in Original Downtown) | |
Price: $89,900 low | high Med: $89,900 sqft: 4,040 low | high Med: 4,040 $ / sqft: $22 low | high Med: $22 On site: 176 low | high Med: 176 | |