This charming traditional home, complete with a classic white picket fence, feels like it was plucked straight from a storybook! Situated on a desirable corner lot, it offers beautiful curb appeal along with everyday convenience, including off-street parking and a small garage perfect for storage. Inside, you'll find a semi-open floor plan filled with natural light and inviting spaces. The spacious kitchen features ceiling-height cabinetry for ample storage, included appliances, and a convenient pet door for your four-legged friends. A separate dining room provides plenty of space for everyday meals or hosting guests. The main level offers two bedrooms, including one with a large walk-in closet, along with a remodeled full bathroom. Upstairs, the flexible additional space is ready to suit your needs! Use it as a third bedroom, home office, playroom, creative space, or whatever fits your lifestyle. French doors from the kitchen lead to your private backyard oasis, where you can relax or entertain on the low-maintenance composite deck. A new wood privacy fence and a perimeter of dappled shade trees create a peaceful setting while still being right in the heart of the city.With a brand-new roof adding peace of mind for years to come, this delightful home pairs timeless charm with practicality. Don't miss the chance to make it yours!
| MLS # | 26060187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 54 |
| Listing Provided By | Poplar Bluff Realty Inc | McKenzie Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,396 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric, Wall Unit(s) |
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 541 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Forest Park Hlnd Add |
| School District | Poplar Bluff High |
| Elementary School | Oak Grove Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Forest Park Hlnd Add) | |
Price: $129,900 low | high Med: $104,450 sqft: 1,396 low | high Med: 1,470 $ / sqft: $93 low | high Med: $72 On site: 54 low | high Med: 74 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Forest Park Hlnd Add |
| School District | Poplar Bluff High |
| Elementary School | Oak Grove Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Forest Park Hlnd Add) | |
Price: $129,900 low | high Med: $104,450 sqft: 1,396 low | high Med: 1,470 $ / sqft: $93 low | high Med: $72 On site: 54 low | high Med: 74 | |