New ListingYou are going to love this 4 bedroom ranch in Brighton, IL. Features 1 Attached garage, 2 car detached garage, Formal Dining area, Formal living room, family room, 2 baths, large patio with pool, fenced back yard, Roof was new in 2019, Siding new in 2019, Carpet new in 2019, Concrete driveway new in 2022, Water heater 2019, Super Location. Southwestern School District, AGENT OWNED
| MLS # | 26068204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Landmark Realty | Becky McGowen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Appliances | Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Detached |
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 2089 |
|---|
| State | IL |
|---|---|
| County | Macoupin |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | not in a subdivision |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in not in a subdivision) | |
Price: $239,900 low | high Med: $179,450 sqft: 1,800 low | high Med: 2,371 $ / sqft: $133 low | high Med: $88 On site: 5 low | high Med: 191.5 | |
| State | IL |
|---|---|
| County | Macoupin |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | not in a subdivision |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in not in a subdivision) | |
Price: $239,900 low | high Med: $179,450 sqft: 1,800 low | high Med: 2,371 $ / sqft: $133 low | high Med: $88 On site: 5 low | high Med: 191.5 | |