Price Reduced ListingA rare piece of Arcadia history has been transformed into a one-of-a-kind residence but could definitely still be a great location for a business! Once a local bank, this solid, character-rich building now serves as a spacious 5-bedroom home while preserving the charm and intrigue of its past.Thick masonry walls, lots of windows, and original architectural details give the home a distinctive presence you won’t find anywhere else. Inside, the building retains its original bank vaultsan eye-catching feature that instantly sets the property apart for businesses seeking a memorable identity. The open floor plan provides flexibility for retail, office, hospitality, or specialty-use concepts, while the building’s prominent street-front location ensures strong visibility and steady local traffic. Whether reimagined as a boutique shop, cafe, professional office, gallery, or destination attraction, this property offers a unique canvas for entrepreneurs and investors looking to create something truly distinctive! Also includes all of the safety deposit boxes and the night drop box! As a home the layout offers five bedrooms and one small bathroom, making the space surprisingly comfortable for everyday living.Located in the heart of Arcadia, MO, this property blends small-town charm with historic appeal. Whether you’re drawn to unique architecture, dreaming of a creative renovation project, or simply want a home with a story, this converted bank delivers something truly unforgettable. Plenty of room on this lot to build another structure as well! The city of Arcadia, at one time, approved plans for a 5-car garage on the back side on the lot.
| MLS # | 26004638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Old Bank |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 206 |
| Listing Provided By | Buck Realty | Woody Buck |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,684 |
| Story(s) | 1 |
| Acreage | 0.60 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dryer, Other, Free-Standing Electric Oven, Refrigerator, Washer, Water Heater |
| Construction Materials | Brick |
|---|---|
| Lot Features | City Lot, Corner Lot, Level, Other |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren, Other |
| Property | 1493 |
|---|
| State | MO |
|---|---|
| County | Iron |
| City | Arcadia |
| Zip Code | 63621 |
| Area | Arcadia Valley |
| Community Name | Harris Add |
| School District | Arcadia Valley High |
| Elementary School | Arcadia Valley Elem. |
| High School | Arcadia Valley High |
| Listing VS Median (in Harris Add) | |
Price: $169,000 low | high Med: $169,000 sqft: 3,684 low | high Med: 3,684 $ / sqft: $46 low | high Med: $46 On site: 206 low | high Med: 206 | |
| State | MO |
|---|---|
| County | Iron |
| City | Arcadia |
| Zip Code | 63621 |
| Area | Arcadia Valley |
| Community Name | Harris Add |
| School District | Arcadia Valley High |
| Elementary School | Arcadia Valley Elem. |
| High School | Arcadia Valley High |
| Listing VS Median (in Harris Add) | |
Price: $169,000 low | high Med: $169,000 sqft: 3,684 low | high Med: 3,684 $ / sqft: $46 low | high Med: $46 On site: 206 low | high Med: 206 | |