WELCOME TO YOUR PRIVATE, UNIQUE OASIS. One of a kind CUSTOM BUILT HOME. HAS A SPRING RUNNING THROUGH THE 5.48 ACRES. Creek on the property is fed by the Spring. Suitable for horses and goats. Bring your Pets. THE HOME IS 1,689 SQUARE FEET. OPEN FLOOR PLAN, ATTACHED OVERSIZED 3 CAR GARAGE, ENCLOSED PORCH, GAZEBO AND ADDTIONAL BUILDINGS. THIS IS A ONE OF A KIND PROPERTY. NEAR TO AMUSEMENT PARK AND I-44 CORIDOR. PRIVATE SHOWINGS AVAILABLE. NOT A DRIVE BY. MUST SEE. TOO MANY AMENITIES TO MENTION.
| MLS # | 26041503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 126 |
| Listing Provided By | Realty Executives Premiere | Loretta Terrio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.48 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Interior Features | Beamed Ceilings, Breakfast Room, Built-in Features, Custom Cabinetry, Dining/Living Room Combo, Double Vanity, High Speed Internet, Kitchen/Dining Room Combo, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Separate Dining, Separate Shower, Solid Surface Countertop(s), Special Millwork, Track Lighting, Tub, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Bay Window(s), Blinds, Double Pane Windows, Drapes, Insulated Windows |
| Appliances | Stainless Steel Appliance(s) |
| Construction Materials | Stone |
|---|---|
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Garden, Gently Rolling, Heavy Woods, Many Trees, Native Plants, Natural Foliage, Near Park, Other, Paved, Pond on Lot, Private, Secluded, Spring on Lot, Suitable for Horses |
| Fencing | Cross Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Covered, Deck, Detached, Garage, Garage Door Opener, Gravel, Inside Entrance |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase, 220 Volts, Ameren |
| Sewer | Septic Tank |
| Property | 3223 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Pacific |
| Zip Code | 63069 |
| Area | Pacific Meramec R 3 |
| Community Name | TREE TOP |
| School District | Pacific High |
| Elementary School | Truman Elem. |
| High School | Pacific High |
| Listing VS Median (in TREE TOP) | |
Price: $425,000 low | high Med: $387,500 sqft: 1,689 low | high Med: 1,469 $ / sqft: $252 low | high Med: $266 On site: 126 low | high Med: 125.5 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Pacific |
| Zip Code | 63069 |
| Area | Pacific Meramec R 3 |
| Community Name | TREE TOP |
| School District | Pacific High |
| Elementary School | Truman Elem. |
| High School | Pacific High |
| Listing VS Median (in TREE TOP) | |
Price: $425,000 low | high Med: $387,500 sqft: 1,689 low | high Med: 1,469 $ / sqft: $252 low | high Med: $266 On site: 126 low | high Med: 125.5 | |