Huge house priced to sell on 6 acres!!! This incredible home features 3 primary bedrooms, one on each level! The main level boasts a spacious eat-in kitchen, granite island, self-close drawers and new appliances including and induction stove top. Follow the hardwood floors into the great room with 18' ceilings and brand-new Pella windows throughout. Main level primary bedroom and bathroom have a jetted tub, oversize walk in closet and new flooring. Upstairs you will find 2 more bedrooms as well as a large bonus room. The basement boasts a second laundry hookup, a kitchenette, a built-in tornado shelter/ safe room, walk out access and another garage with plenty of storage space for mowers, tractors, or toys! Outside you will find the new Trex deck and fenced in yard all on 6 acres!
| MLS # | 26065806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Neighbors | Christina Richey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,086 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 6.00 |
| Rooms Total | 16 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Master Downstairs, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Workshop/Hobby Area |
| Window Features | ENERGY STAR Qualified Windows, Window Coverings |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Oven, Refrigerator, Water Heater, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Lot Features | Adjoins Open Ground, Back Yard |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 373920 |
|---|
| State | MO |
|---|---|
| County | Callaway |
| City | Fulton |
| Zip Code | 65251 |
| Area | Fulton |
| Community Name | J & J Estates |
| School District | Fulton Sr. High |
| Elementary School | Bush Elem. |
| High School | Fulton Sr. High |
| Listing VS Median (in J & J Estates) | |
Price: $500,000 low | high Med: $712,500 sqft: 5,086 low | high Med: 4,343 $ / sqft: $98 low | high Med: $178 On site: 14 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Callaway |
| City | Fulton |
| Zip Code | 65251 |
| Area | Fulton |
| Community Name | J & J Estates |
| School District | Fulton Sr. High |
| Elementary School | Bush Elem. |
| High School | Fulton Sr. High |
| Listing VS Median (in J & J Estates) | |
Price: $500,000 low | high Med: $712,500 sqft: 5,086 low | high Med: 4,343 $ / sqft: $98 low | high Med: $178 On site: 14 low | high Med: 14 | |