Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Hermitage II Two Story. Pricing will vary depending on various interior/exterior selections. This beautiful home opens to a formal dining room and living room/office space. Large spacious family room with options for window wall, gas fireplace and bay windows. Kitchen with eat-in breakfast area, available center island or gourmet kitchen layout! Master suite features large walk-in closet and gorgeous private bath with tub and walk in shower. The Hermitage II includes 2 car garage, main floor laundry, and more! Additional selections include master bedroom coffered ceiling, 2nd floor laundry, and luxury master bath. Enjoy incredible customer service and McBride Homes' 10 year builders warranty! Windswept Farms onsite amenities include a community barn-style pavilion, community gardens, lots of common ground, and Rockwood Schools. Display photos shown.
| MLS # | 26003039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 261 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,539 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Separate Dining, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Tub, Entrance Foyer |
| Window Features | Window Treatments, Low Emissivity Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms) | |
Price: $387,900 low | high Med: $402,900 sqft: 2,539 low | high Med: 2,465 $ / sqft: $153 low | high Med: $169 On site: 261 low | high Med: 261 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms) | |
Price: $387,900 low | high Med: $402,900 sqft: 2,539 low | high Med: 2,465 $ / sqft: $153 low | high Med: $169 On site: 261 low | high Med: 261 | |