Welcome to Spear M. Cattle Co. This 132 m/l cattle and horse farm is set up and ready for your livestock and family. The seller has created a sustainable rotational grazing farm that can easily maintain 50 cow/calf pairs, a dozen horses and goats. This is a working farm with covered working facilities, alleyways and load out areas already in place. The farm is split into 12 rotational grazing areas with 3 ponds, 2 spring-fed, 3 automatic waterers and a private well. There is a new 5 stall horse barn with a feed room attached and several horse turn out lots. Additionally, there is a chicken coop, fenced in yard, animal run-in shed and vegetable garden in place. The adorable 1.5 story country cottage, was built in 1900 but has been remolded, with new flooring, electric, plumbing, siding and a mini-split. The home has 3 bedrooms 1 bath, a pantry and 2 upstairs bedrooms. There is also a cowboy bunkhouse and a workshop that could be turned into a complete apartment. Lastly the property lies between 2 dead end roads giving it lots of privacy. The hunting is excellent with the seller tagging a 14 point buck this past year. Residence, farming, hunting, gardening, this property has everything needed to live off the land. Come take a look . You will not be disappointed
| MLS # | 26030426 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 143 |
| Listing Provided By | Keller Williams Chesterfield | Lisa Cather |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 132.00 |
| Property View | Panoramic |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Multi Units, Other |
| Heating | Electric, Propane, Wood |
| Appliances | Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Board & Batten Siding |
| Lot Features | Agricultural, Cleared, Farm, Pasture |
| Fencing | Barbed Wire, Chain Link, Cross Fenced, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Propane |
|---|---|
| Electric | 220 Volts |
| Sewer | Cesspool |
| Property | 295 |
|---|
| State | MO |
|---|---|
| County | Oregon |
| City | Alton |
| Zip Code | 65606 |
| Area | Southeast Missouri |
| School District | Alton High |
| Elementary School | Alton Elementary |
| High School | Alton High |
| Listing VS Median (in 65606) | |
Price: $699,900 low | high Med: $464,000 sqft: 1,019 low | high Med: 3,018 $ / sqft: $687 low | high Med: $154 On site: 143 low | high Med: 74 | |
| State | MO |
|---|---|
| County | Oregon |
| City | Alton |
| Zip Code | 65606 |
| Area | Southeast Missouri |
| School District | Alton High |
| Elementary School | Alton Elementary |
| High School | Alton High |
| Listing VS Median (in 65606) | |
Price: $699,900 low | high Med: $464,000 sqft: 1,019 low | high Med: 3,018 $ / sqft: $687 low | high Med: $154 On site: 143 low | high Med: 74 | |