Price Reduced Listing6 park-like acres with a newer 'Barndo", ready for you to enjoy now... or take it to the next level and build your dream home with a ready-made guest house or In-law quarters! The finishes in the living quarters are exceptional and will not disappoint! The living space is complimented by the enormous garage space with big slider doors and a concrete floor. This property is IDEAL for horses and almost the entire 6+/- acres are level to gently rolling and USEABLE! This would make the perfect place to keep your "ponies" and develop your equestrian facility the way you want it! Plenty of room for a new home or make it a family compound! So many possibilities! Beautiful well-kept properties in the area and close enough to all the conveniences in Warrenton, Wright City and Wentzville... but not too close! Come and see this special place today!
| MLS # | 26061819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 42 |
| Listing Provided By | Trophy Properties & Auction | Eric Merchant |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 5.96 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric, Wall Unit(s) |
| Heating | Electric, Other |
| Interior Features | Beamed Ceilings, Built-in Features, Country Kitchen, Custom Cabinetry, Dining/Living Room Combo, Eat-in Kitchen, Natural Woodwork, Pantry, Recessed Lighting, Shower, Workshop/Hobby Area |
| Appliances | Disposal, Electric Range, Electric Water Heater |
| Construction Materials | Aluminum Siding, Stone |
|---|---|
| Lot Features | Back Yard, Cleared, Front Yard, Level, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Gravel |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 861 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Marthasville |
| Zip Code | 63357 |
| Area | Wright City R 2 |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in 63357) | |
Price: $599,900 low | high Med: $579,000 sqft: 800 low | high Med: 2,528 $ / sqft: $750 low | high Med: $229 On site: 42 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Warren |
| City | Marthasville |
| Zip Code | 63357 |
| Area | Wright City R 2 |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in 63357) | |
Price: $599,900 low | high Med: $579,000 sqft: 800 low | high Med: 2,528 $ / sqft: $750 low | high Med: $229 On site: 42 low | high Med: 71 | |