Discover effortless sophistication in this beautifully appointed two-bedroom, two-bath condominium, ideally situated in one of Oakville's most convenient locations! The primary suite serves as a private retreat, complete with a generous walk-in closet and a full en-suite bathroom. The second bedroom and full bathroom offer flexibility for guests, a home office, or both. Seamless living begins on day one. The refrigerator, washer, and dryer are all included, allowing for a truly turnkey transition. Step onto your private balcony and savor a quiet morning coffee or decompress I'm the evening in your own open-air escape. Covered parking and dedicated storage add a layer of ease rarely found at this price point, while the walkable setting places grocery stores, banking, dry cleaning, and fitness studios mere moments from your doorstep. For the discerning buyer seeking a lifestyle of convenience and understated elegance, this Oakville residence is not to be missed.
| MLS # | 26049308 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 81 |
| Listing Provided By | Key-West Property Partners brokered by EXP Realty, LLC | Deena Watts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 953 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Brick Veneer |
|---|---|
| Lot Features | Near Public Transit, Some Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Assigned, Covered |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1815 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63129 |
| Area | Mehlville |
| Community Name | Coppergate Commons Condo Four |
| School District | Oakville Sr. High |
| Elementary School | Oakville Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Coppergate Commons Condo Four) | |
Price: $168,000 low | high Med: $173,950 sqft: 953 low | high Med: 953 $ / sqft: $176 low | high Med: $183 On site: 81 low | high Med: 69.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63129 |
| Area | Mehlville |
| Community Name | Coppergate Commons Condo Four |
| School District | Oakville Sr. High |
| Elementary School | Oakville Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Coppergate Commons Condo Four) | |
Price: $168,000 low | high Med: $173,950 sqft: 953 low | high Med: 953 $ / sqft: $176 low | high Med: $183 On site: 81 low | high Med: 69.5 | |