New ListingMotivated seller listed below estimated value. Beautiful home on .52 acre lot with a chain-link-fenced front yard. 24X 36 two-car detached garage. Home has 3 bedrooms and 2 full baths. The home has a 29 x 23 partial basement with a 3-5 foot storage ledge. The majority of the home has hardwood floors. Natural gas insert in fireplace with natural gas furnace and central a/c. Full baths. The home has a 29 x 23 partial basement with a 3-5 foot storage ledge. The majority of the home has hardwood floors. Natural gas insert in fireplace with natural gas furnace and central a/c.
| MLS # | 26069999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 1 |
| Listing Provided By | United Country VIP Realty | Ronnie McHaffie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,353 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.52 |
| Property View | City |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Window Features | Blinds |
| Appliances | Dishwasher, Humidifier, Free-Standing Gas Oven, Refrigerator, Gas Water Heater, Water Softener |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Stone, Wood Siding |
| Lot Features | Back Yard, City Lot, Front Yard |
| Fencing | Chain Link, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Private, Unpaved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 797 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Area | All Other Areas |
| School District | Central High |
| Elementary School | Bissett Elem. |
| High School | Central High |
| Listing VS Median (in 65803) | |
Price: $220,000 low | high Med: $182,500 sqft: 1,353 low | high Med: 1,329 $ / sqft: $163 low | high Med: $137 On site: 1 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Area | All Other Areas |
| School District | Central High |
| Elementary School | Bissett Elem. |
| High School | Central High |
| Listing VS Median (in 65803) | |
Price: $220,000 low | high Med: $182,500 sqft: 1,353 low | high Med: 1,329 $ / sqft: $163 low | high Med: $137 On site: 1 low | high Med: 23 | |