Price listed is Starting Bid Only. Bidding starts closing 11/19/2026 @ 5 p.m. Two Distinct Homes. One Exceptional 22± acre Setting. Nestled along the serene landscape of Johnson Road, this remarkable 22± acre property features two unique residences, two ponds, and beautiful wooded acreage, offering inviting living spaces, natural beauty, and year round comfort. Whether seeking a tranquil retreat or a spacious two story residence with room to grow, each home delivers its own character while sharing the same peaceful surroundings. Beyond the residences, the land itself is a standout feature. Maintained ATV trails wind through the property, while a private gated entrance off Johnson Road ensures privacy and security. A detached 34' x 32' two car garage and a 20' x 16' detached 1-car garage both provide additional storage or workshop space. A true private paradise, the acreage is flush with wildlife-including deer and turkey-yet remains just minutes from major thoroughfares and local amenities. Located only 2.5 miles from Scott Air Force Base, the property offers excellent potential for short term vacation rentals as an income generating investment. Current plans have already been drawn for the development of a larger residence, creating further opportunity for those looking to build to suit. Ideal for multi generational living, a private retreat, or a vacation rental investment, this versatile property combines privacy, recreation, and future potential in a highly convenient location near Scott Air Force Base. Property will sell under auction terms and be sold AS- IS, WHERE-IS. Seller, will not make any repairs as a result of any building, occupancy, or environmental inspections. Buyer will be required to sign an Auction Purchase & Sale Agreement if final bid is accepted by Sellers.
| MLS # | 26067644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 9 |
| Listing Provided By | Adams Auction & Real Estate Services Inc. | Adam Jokisch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,514 |
| Garage | 3 |
| Basement | Y |
| Acreage | 22.05 |
| Property View | Pond, Trees, Woods |
| Rooms Total | 15 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Construction Materials | Other |
|---|---|
| Lot Features | Adjoins Wooded Area, Irregular Lot, Many Trees, Native Plants, Natural Foliage, Other, Pond on Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Propane Leased, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Aerobic Septic |
| Property | 12688 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | O'Fallon |
| Zip Code | 62269 |
| Community Name | Not in a subdivision |
| School District | OFallon |
| Elementary School | SHILOH VILLAGE DIST 85 |
| High School | OFallon |
| Listing VS Median (in Not in a subdivision) | |
Price: $400,000 low | high Med: $179,900 sqft: 3,514 low | high Med: 2,749 $ / sqft: $114 low | high Med: $65 On site: 9 low | high Med: 57 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | O'Fallon |
| Zip Code | 62269 |
| Community Name | Not in a subdivision |
| School District | OFallon |
| Elementary School | SHILOH VILLAGE DIST 85 |
| High School | OFallon |
| Listing VS Median (in Not in a subdivision) | |
Price: $400,000 low | high Med: $179,900 sqft: 3,514 low | high Med: 2,749 $ / sqft: $114 low | high Med: $65 On site: 9 low | high Med: 57 | |