Completely Remodeled & Move-In Ready! This beautifully remodeled 3-bedroom, 2-bathroom home has been thoughtfully renovated from the studs, offering the perfect blend of modern style and peace of mind. The stunning kitchen features all-new cabinetry and brand-new stainless steel appliances, creating a beautiful and functional space for cooking and entertaining. The updates continue throughout the home with beautiful new flooring, all-new plumbing and electrical, a new roof, new HVAC system, and a new water heater. The finished basement provides additional living space, while the waterproofed basement offers added peace of mind and versatility for a family room, recreation area, office, or additional storage. Cozy up by the electric fireplace and enjoy the modern finishes and comfortable layout throughout. Located in a great neighborhood, this home has been renovated with attention to detail and is ready for its new owners. With virtually everything updated, there is nothing left to do but move in and enjoy!Buyers and buyers agent to verify all information in the mls including sqft, schools, features, and taxes.Agent owned!
| MLS # | 26064732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1946 |
| Days On Site | 29 |
| Listing Provided By | Premier Farm Realty Group, LLC | Adam Schmiskie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,068 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Gas Water Heater |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2818 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Altona Highlands Sub |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Altona Highlands Sub) | |
Price: $195,000 low | high Med: $162,500 sqft: 2,068 low | high Med: 1,513 $ / sqft: $94 low | high Med: $115 On site: 29 low | high Med: 79 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Altona Highlands Sub |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Altona Highlands Sub) | |
Price: $195,000 low | high Med: $162,500 sqft: 2,068 low | high Med: 1,513 $ / sqft: $94 low | high Med: $115 On site: 29 low | high Med: 79 | |
![]() | $150,000912 Milton RoadAlton, IL 62002 |