Great opportunity to own a South City property with plenty of potential! This home is being sold AS-IS and offers a great opportunity for an owner-occupant, investor, or buyer looking to add their own personal touches. The home features two bedrooms on the main level, a spacious living area, hardwood flooring, and a functional floor plan. The kitchen and bathroom areas provide an opportunity for updating and customization. The bonus attic space offers additional possibilities for future living space, bedroom, office, or storage, subject to the buyer's intended use and any required approvals. The property also features a large fenced backyard, providing plenty of outdoor space for entertaining, gardening, or recreation. With its South City location and renovation potential, this property could be a great addition to an investment portfolio or a rewarding project for the right buyer. Seller will make no repairs or warranties. Buyer to conduct their own inspections and due diligence. Don't miss the opportunity to bring your vision to this property!
| MLS # | 26058318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 57 |
| Listing Provided By | Bonner HOMES LLC | Valeria Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | None |
| Rooms Total | 3 |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Near Public Transit |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Driveway, No Garage, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1538 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Cleveland Sub |
| School District | Roosevelt High |
| Elementary School | Meramec Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Cleveland Sub) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,014 low | high Med: 1,014 $ / sqft: $133 low | high Med: $133 On site: 57 low | high Med: 57 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Cleveland Sub |
| School District | Roosevelt High |
| Elementary School | Meramec Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Cleveland Sub) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,014 low | high Med: 1,014 $ / sqft: $133 low | high Med: $133 On site: 57 low | high Med: 57 | |