In-Person: 10/11 12:00 PM - 2:00 PMWelcome home to this charming two-story home nestled on a beautiful block in the heart of Bevo Mill! Offering 2 generously sized bedrooms and 1.5 baths, this move-in-ready home features thoughtful renovations throughout while maintaining its inviting character. Step inside to a warm and welcoming layout with a spacious living room, separate dining room, and oversized kitchen with plenty of room to cook, gather, and entertain. A convenient updated half bath is also located on the main level with a great sized sunroom. Upstairs, you'll find two great-sized bedrooms and a beautifully updated full bath. Outside, enjoy an oversized fully fenced backyard-perfect for pets & entertaining.The property also offers a rear parking pad and one-car garage for added convenience. Located just minutes from parks, restaurants, shopping, and all that South City has to offer, this home combines comfort, updates, outdoor space, and convenience at an attractive price point. Truly move-in ready and ready for its next owner!
| MLS # | 26061478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1909 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Maggie Cella |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen, Entrance Foyer, High Ceilings, Historic Millwork, Separate Dining |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Level |
| Fencing | Fenced, Full |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Garage |
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2578 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Ellenwood Park Add |
| School District | Roosevelt High |
| Elementary School | Oak Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Ellenwood Park Add) | |
Price: $215,000 low | high Med: $175,000 sqft: 1,120 low | high Med: 1,140 $ / sqft: $192 low | high Med: $154 On site: 12 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Ellenwood Park Add |
| School District | Roosevelt High |
| Elementary School | Oak Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Ellenwood Park Add) | |
Price: $215,000 low | high Med: $175,000 sqft: 1,120 low | high Med: 1,140 $ / sqft: $192 low | high Med: $154 On site: 12 low | high Med: 18.5 | |