***First Showing To Start Oct 2nd*** Welcome to 4751 Idaho Has Been A Great Long Tern Rental For Me, Perhaps For For You Or Your New Home. This Large Two Bedroom South City Bungalow Offer You Over 1300 Sq Ft. To Live Large! As You Step Inside To Notice The Nice Sized Foyer, Welcoming Tall Ceiling, Vinyl Windows, With Window Treatments & Original Hardwood Flooring, Freshly Sealed. Newer Ceiling Fans & Recessed Lighting Throughout. The Master Bedroom Attaches To A Very Enjoyable All Season Sun Room. The Large Full Sized Bathroom Offers Newer Vinyl Floors, 50" Vanity, & It Own Closet For All Your Bathroom Supplies. The Eat In Kitchen Has Ample Counter Top, Cabinet Space, Newer Vinyl Flooring, Gas Stove, Dishwasher And Refrigerator. , The Back Door Runs Off The Kitchen Leading You To Your Large Fenced Back Yard With Parking Pad For Additional Parking.. The Torch Down Roof Is Less Than A Couple Years Old And The HVAC Is Newer As Well. The Lower Level Walk Out Is Very Clean, Freshly Painted Floors & Walls, With Tons Of Storage And Laundry Hook Ups. *** ST Louis Occupancy Certificate Provide by Seller/Agent***. This Home Is Almost Ready For Your Wants & Needs!
| MLS # | 26060743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1909 |
| Days On Site | 42 |
| Listing Provided By | Realty Executives of St. Louis | Steven Weber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,377 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Window Features | Blinds, Double Pane Windows, Storm Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Rolled/Hot Mop |
|---|---|
| Construction Materials | Masonite |
| Lot Features | Level, Near Park, Near Public Transit |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, On Site |
| Community Features | Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Natural Gas Available |
|---|---|
| Electric | Single Phase, Ameren |
| Sewer | Public Sewer |
| Property | 1327 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Beretons Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Beretons Add) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,377 low | high Med: 1,377 $ / sqft: $87 low | high Med: $87 On site: 42 low | high Med: 42 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Beretons Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Beretons Add) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,377 low | high Med: 1,377 $ / sqft: $87 low | high Med: $87 On site: 42 low | high Med: 42 | |