Price Reduced ListingWhat a great location: a quiet neighborhood within walking distance to Francis Park, where it seems there's always something fun going on. It really makes living in St. Louis Hills special. Enjoy a very walkable neighborhood and have access to the energy of city living too. Francis Park is just up the street, just two blocks away. Enjoy morning walks or evening stops by the tennis courts, pickle ball courts, playground, or Rockwell's Beer Garden for socializing with neighbors and friends. You must come by to see this beautiful traditional home on a very pretty lot that backs to trees, and open space. There's room in the back for a pool or home expansion. There are 2 main floor bedrooms and a full bath. Although the house is listed as 2 bedrooms technically, a huge 3rd bedroom and bath on the walkout lower level give you much more living space to enjoy. And the "Man Cave" or Play Room downstairs makes it even more expandable. The Screened Porch is located off the kitchen for a perfect place to relax and enjoy nature. The Kitchen is the hub of the home with direct access to the formal Dining Room and Living Room. A very livable floor plan, in a beautiful traditional home. The house has been updated with care with many updates. Check the list in the disclosure.
| MLS # | 26064562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 29 |
| Listing Provided By | Cottage & Castle | Nancy Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Gas |
| Interior Features | Cedar Closet(s), Crown Molding, Dining/Living Room Combo, Pantry, Shower, Special Millwork, Storage, Tub, Workshop/Hobby Area |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Range, Range Hood |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Adjoins Open Ground, Garden, Level, Near Park, Some Trees |
| Fencing | Back Yard, Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Garage, Garage Door Opener, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4040 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | St Louis Hills Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis Hills Add) | |
Price: $339,900 low | high Med: $489,500 sqft: 1,464 low | high Med: 1,795 $ / sqft: $232 low | high Med: $273 On site: 29 low | high Med: 7 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | St Louis Hills Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis Hills Add) | |
Price: $339,900 low | high Med: $489,500 sqft: 1,464 low | high Med: 1,795 $ / sqft: $232 low | high Med: $273 On site: 29 low | high Med: 7 | |