*Price Improvement!* Modern updates, a spacious layout, and an unbeatable Affton location come together in this beautifully renovated 3-bedroom, 2-bath home. From the moment you step inside, you'll appreciate the fresh finishes, including luxury flooring, updated lighting and fixtures, new windows, fresh interior paint, granite countertops, and a full suite of new appliances that make this home truly move-in ready. Designed for both everyday living and entertaining, the home offers generous living spaces and two full bathrooms, while the fully fenced backyard provides plenty of room for pets, play, or relaxing evenings outdoors. Set on a quiet street in the desirable Affton School District, you'll enjoy the perfect balance of peaceful neighborhood living and exceptional convenience. Lots of New Homes and renovations nearby! Major highways, local restaurants, shopping, parks, Grant's Farm, Topgolf, and countless St. Louis attractions are all just minutes away. Whether you're a first-time buyer, downsizing, growing household, or simply looking for a home that's been tastefully updated without sacrificing space or location all on one level, this one checks all the boxes.
| MLS # | 26049801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 62 |
| Listing Provided By | EXP Realty, LLC | Lin Staum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 5998.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Free-Standing Electric Oven, Free-Standing Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Mackenzie Garden |
| School District | Affton High |
| Elementary School | Gotsch Intermediate School |
| High School | Affton High |
| Listing VS Median (in Mackenzie Garden) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,519 low | high Med: 1,519 $ / sqft: $184 low | high Med: $184 On site: 62 low | high Med: 62 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Mackenzie Garden |
| School District | Affton High |
| Elementary School | Gotsch Intermediate School |
| High School | Affton High |
| Listing VS Median (in Mackenzie Garden) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,519 low | high Med: 1,519 $ / sqft: $184 low | high Med: $184 On site: 62 low | high Med: 62 | |