Price Reduced ListingCall today to schedule your private showing of this Earth Berm home. Located off of Highway 68 within 10 minutes of Salem and 20 minutes to St. James and the I-44 Interstate. This 11.28 acres comes with a 1664 sq ft. home that has two bedrooms and two full baths. Master bathroom has an ADA soaking tub and an accessible shower. Large open living room with a wood burning stove and vaulted ceilings. Kitchen has custom cabinets and hard surface countertops. HVAC is an electric heat pump. Well water and septic tank. Large enclosed front porch overlooking the valley and ponds. Patio with hot tub. One car attached garage with an additional detached garage with electric, garden shed and an additional unfinished building. Many Large oak trees scattered throughout the property. The land is perimeter fenced with a steel entrance. Large circle driveway leading up to the house with excess parking. Concrete pad leading up to attached and detached garage. Two large ponds that are stocked with bass & bluegill. Give us a call today!
| MLS # | 26063533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 30 |
| Listing Provided By | VIP Properties | Jordan Thompson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 11.28 |
| Property View | Meadow, Pond, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Heat Pump |
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen/Dining Room Combo, Separate Shower, Solid Surface Countertop(s), Tub, Walk-In Closet(s) |
| Window Features | Double Pane Windows, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Refrigerator, Washer/Dryer, Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Attic/Crawl Hatchway(s) Insulated, Concrete, Frame |
| Lot Features | Adjoins Open Ground, Back Yard, Cleared, Front Yard, Landscaped, Natural Foliage, Pond on Lot, Some Trees, Split Possible, Views |
| Fencing | Barbed Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Concrete, Detached, Driveway, Garage, Gated, Gravel, On Site, Open, Outside, Oversized, Storage |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase, 220 Volts |
| Sewer | Septic Tank |
| Property | 1009 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| School District | Salem Sr. High |
| Elementary School | North Wood Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in NA) | |
Price: $269,900 low | high Med: $289,900 sqft: 1,664 low | high Med: 2,698 $ / sqft: $162 low | high Med: $120 On site: 30 low | high Med: 85.5 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| School District | Salem Sr. High |
| Elementary School | North Wood Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in NA) | |
Price: $269,900 low | high Med: $289,900 sqft: 1,664 low | high Med: 2,698 $ / sqft: $162 low | high Med: $120 On site: 30 low | high Med: 85.5 | |