Welcome home! Step through the Craftsman-style front door and into an inviting open floor plan featuring vaulted ceilings, oak hardwood floors, stainless steel appliances. 6 panel doors, thermal tilt windows and the convenience of a main floor laundry. (Refrigerator Stays) This home offers 3 bedrooms and 2 full bathrooms, including a spacious primary suite with a private bath and walk-in closet. Sliding glass doors off the kitchen and dining area lead to the 10x12 deck and maintenance free-privacy fenced backyard, perfect for outdoor enjoyment. The basement offers incredible potential, with plumbing roughed in for a third bathroom and space for a possible fourth bedroom, home gym, recreation room, or additional entertaining area. A brick front, covered porch, attached garage and low-maintenance yard complete this charming home. Don't miss the opportunity to make it yours!
| MLS # | 26062958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Best Choice St. Louis | Laurie Helderle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Range, Refrigerator, Electric Water Heater |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Level |
| Fencing | Back Yard, Privacy, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1470 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Area | Other |
| Community Name | Perryville |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Perryville) | |
Price: $223,000 low | high Med: $223,000 sqft: 1,424 low | high Med: 1,424 $ / sqft: $157 low | high Med: $157 On site: 39 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Area | Other |
| Community Name | Perryville |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Perryville) | |
Price: $223,000 low | high Med: $223,000 sqft: 1,424 low | high Med: 1,424 $ / sqft: $157 low | high Med: $157 On site: 39 low | high Med: 39 | |