This charming bungalow is full of character and thoughtful updates! Eye-catching curb appeal, clean architectural lines, and steps leading to the inviting front deck welcome you home. Inside, you'll find an entry with a coat closet, gleaming hardwood floors, and a distinctive tin ceiling with wood accent beams in the living room. The eat-in kitchen features a pantry, new stainless steel side-by-side refrigerator with ice maker, new smooth-top electric range, and vent hood. The sparkling hall bath includes a vanity and tub/shower combo. Bright bedrooms offer generous closet space, with the second bedroom leading to a versatile third room ideal as an office, nursery, or exercise room. A detached garage with overhead and walk-in doors is accessed from Allie Street. Additional features include a partially fenced yard, central heat and air, laundry hookups, an insulated water heater, and numerous updates throughout.
| MLS # | 26049676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 63 |
| Listing Provided By | Young Real Estate LLC | Linda Collier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,004 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric, Roof Turbine(s) |
| Heating | Forced Air, Natural Gas |
| Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Storage |
| Window Features | Blinds, Storm Window(s) |
| Appliances | Dishwasher, Disposal, Ice Maker, Free-Standing Electric Oven, Range Hood, Electric Range, Free-Standing Refrigerator, Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Few Trees, Rectangular Lot |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Asphalt, Concrete, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| Community Features | Clubhouse, Golf, Park, Pool, Storm Sewer |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 442 |
|---|
| State | MO |
|---|---|
| County | Stoddard |
| City | Bloomfield |
| Zip Code | 63825 |
| Community Name | Richmonds 1st Add |
| School District | Bloomfield High |
| Elementary School | Bloomfield Elem. |
| High School | Bloomfield High |
| Listing VS Median (in Richmonds 1st Add) | |
Price: $154,000 low | high Med: $154,000 sqft: 1,004 low | high Med: 1,004 $ / sqft: $153 low | high Med: $153 On site: 63 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Stoddard |
| City | Bloomfield |
| Zip Code | 63825 |
| Community Name | Richmonds 1st Add |
| School District | Bloomfield High |
| Elementary School | Bloomfield Elem. |
| High School | Bloomfield High |
| Listing VS Median (in Richmonds 1st Add) | |
Price: $154,000 low | high Med: $154,000 sqft: 1,004 low | high Med: 1,004 $ / sqft: $153 low | high Med: $153 On site: 63 low | high Med: 63 | |