This stunning split foyer home offers 3 spacious bedrooms and 2 full baths, built with quality craftsmanship and modern design throughout. Enjoy the appeal of never-lived-in living with an open,light-filled main level perfect for everyday life and entertaining. The fully finished lower level adds fantastic bonus space - ideal for a family room, home office, game room, or guest retreat - giving you room to grow into this home for years to come. Situated on a nice lot, this new build offers great outdoor space to enjoy, and you're just a short walk from Eastside Park for green space, recreation, and community charm right in your own neighborhood. Be the first to call this beautiful new home yours!
| MLS # | 26045259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Ruben Leon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Breakfast Room, Built-in Features, Ceiling Fan(s), Center Hall Floorplan, Custom Cabinetry, Eat-in Kitchen, High Ceilings, Kitchen Island, Laminate Counters, See Remarks, Vaulted Ceiling(s) |
| Window Features | Double Pane Windows, Tilt-In Windows |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Dishwasher, ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Built-In Refrigerator, ENERGY STAR Qualified Refrigerator, Electric Water Heater |
| Roof | Architectural Shingle, Asphalt, Shingle |
|---|---|
| Construction Materials | Blown-In Insulation, Concrete, Frame, See Remarks, Vinyl Siding |
| Lot Features | Back Yard, City Lot, Front Yard, Near Park, Subdivided |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Private |
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
|---|---|
| Electric | Single Phase, 220 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 51 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in 63020) | |
Price: $264,900 low | high Med: $270,000 sqft: 1,200 low | high Med: 2,285 $ / sqft: $221 low | high Med: $118 On site: 103 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in 63020) | |
Price: $264,900 low | high Med: $270,000 sqft: 1,200 low | high Med: 2,285 $ / sqft: $221 low | high Med: $118 On site: 103 low | high Med: 10 | |