Motivated sellers! Own an energy-efficient country home on 3 acres, conveniently located just off I-55 between Cape and Sikeston. This meticulously maintained, updated 3 bedroom, 2.5 bath home features hickory hardwood flooring and tile throughout. The open kitchen boasts new solid surface countertops, gas cooktop, built-in electric wall oven, pantry, a large island with new dishwasher and garbage disposal. Patio doors lead to an enclosed back porch. The primary suite offers a grout-free, low-entry shower and 9’ double-bowled vanity. A large linen closet is in addition to a larger clothes closet. All interior walls are sound-insulated. Home also features multi-zoned heating and cooling. A dry, 8’ finished basement with abundant storage includes a wet bar and pool table. Outside, enjoy an evening under the stars on the new deck/hot tub or gather around the fire pit. Additional highlights include: 10kw solar system, 24’ x 48’ heated/cooled shop with overhead door. Included at no charge to the buyer are 750 gallons of propane, stored in two 1k gallon tanks, enough to heat home for 1.5+ years. The roof and HVAC system is 6 years old. The three west-facing rooms have hardwood floors milled from trees on the property. Very energy efficient home.
| MLS # | 26034018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 72 |
| Listing Provided By | Trelora Realty, Inc | Christopher Stjernholm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,048 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Natural Gas, Zoned |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Ice Maker, Gas Range, Refrigerator, Washer, Washer/Dryer, Electric Water Heater |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Rolling Slope |
| Fencing | Back Yard, Wood |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1478 |
|---|
| State | MO |
|---|---|
| County | Scott |
| City | Benton |
| Zip Code | 63736 |
| Area | All Other Areas |
| Community Name | N/A |
| School District | Thomas W. Kelly High |
| Elementary School | Scott Co. Elem. |
| High School | Thomas W. Kelly High |
| Listing VS Median (in N/A) | |
Price: $435,000 low | high Med: $302,500 sqft: 2,048 low | high Med: 1,584 $ / sqft: $212 low | high Med: $191 On site: 72 low | high Med: 167 | |
| State | MO |
|---|---|
| County | Scott |
| City | Benton |
| Zip Code | 63736 |
| Area | All Other Areas |
| Community Name | N/A |
| School District | Thomas W. Kelly High |
| Elementary School | Scott Co. Elem. |
| High School | Thomas W. Kelly High |
| Listing VS Median (in N/A) | |
Price: $435,000 low | high Med: $302,500 sqft: 2,048 low | high Med: 1,584 $ / sqft: $212 low | high Med: $191 On site: 72 low | high Med: 167 | |