Price Reduced ListingOpen House Sun. 11/1/26 1p - 3p. Beautiful 2-bedroom, 2-bathroom condo in the sought-after Sugarwood community, featuring a spacious primary suite. The light-filled living room offers vaulted ceilings, skylights, and a wood-burning fireplace, creating a warm and inviting space year-round. The eat-in kitchen opens to the living room and features crisp white cabinetry, a new stove and microwave, a breakfast bar, pantry, vaulted ceiling, and abundant natural light from the large picture window. The primary suite and second bedroom both include ceiling fans and ample closet space, with a walk-in closet in the primary suite. A spacious balcony off the living room provides additional space and is perfect for grilling or entertaining. This condo includes one assigned parking space and one assigned carport space. Residents also enjoy access to tennis courts and a community pool. Conveniently located just minutes from the Page Extension.
| MLS # | 26058707 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $391 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 52 |
| Listing Provided By | Tipton Real Estate | Jenez Shorty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Dining/Living Room Combo, Eat-in Kitchen, Kitchen/Dining Room Combo, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Electric Range, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2181 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63376 |
| Area | St. Charles |
| Community Name | Sugarwood Ph23 |
| School District | Francis Howell High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell High |
| Listing VS Median (in Sugarwood Ph23) | |
Price: $169,500 low | high Med: $169,500 sqft: 1,044 low | high Med: 1,044 $ / sqft: $162 low | high Med: $162 On site: 52 low | high Med: 52 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63376 |
| Area | St. Charles |
| Community Name | Sugarwood Ph23 |
| School District | Francis Howell High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell High |
| Listing VS Median (in Sugarwood Ph23) | |
Price: $169,500 low | high Med: $169,500 sqft: 1,044 low | high Med: 1,044 $ / sqft: $162 low | high Med: $162 On site: 52 low | high Med: 52 | |