This 2 bedroom, 1 bath, 708 square foot House is located at 915 Mott, New Madrid, MO 63869 has been on stl1homes.com for 28 days. This property is listed by HARVEY GRAHAM & ASSOC. REALTY for $49,900 and is located in the N/A community of New Madrid, MO.
Description provided by stl1homes.com| MLS # | 26062681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 28 |
| Listing Provided By | HARVEY GRAHAM & ASSOC. REALTY | Nick White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 708 |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Baseboard |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | New Madrid |
| City | New Madrid |
| Zip Code | 63869 |
| Community Name | N/A |
| School District | Central High |
| Elementary School | New Madrid Elem. |
| High School | Central High |
| Listing VS Median (in N/A) | |
Price: $49,900 low | high Med: $299,000 sqft: 708 low | high Med: 576 $ / sqft: $70 low | high Med: $519 On site: 28 low | high Med: 46 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | New Madrid |
| Zip Code | 63869 |
| Community Name | N/A |
| School District | Central High |
| Elementary School | New Madrid Elem. |
| High School | Central High |
| Listing VS Median (in N/A) | |
Price: $49,900 low | high Med: $299,000 sqft: 708 low | high Med: 576 $ / sqft: $70 low | high Med: $519 On site: 28 low | high Med: 46 | |
![]() | $49,900909 MottNew Madrid, MO 63869 |
![]() | $44,900914 MottNew Madrid, MO 63869 |
![]() | $49,900905 MottNew Madrid, MO 63869 |
![]() | $49,900901 MottNew Madrid, MO 63869 |