BRAND NEW home with every option you could imagine! They include vaulted ceilings, rounded bullnose corners, granite or quartz countertops, stainless steel appliances, 42" cabinets with "cushion close", custom neutral-colored paint job throughout, LVT flooring throughout most of the home, framed windows, taller baseboards, adult-sized cabinets in bathrooms with marble countertops, walk-in closets, upgraded carriage garage doors with openers on 2 CAR Garage, full bath rough-in, panel doors (many varieties), and upgraded water/light fixtures throughout the house! MAIN FLOOR laundry! Fully sodded yard (front/sides/back). *Pictures are of previously built homes. Builder/Broker* This home is USDA eligible.
| MLS # | 26027830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Pending |
| Days On Site | 184 |
| Listing Provided By | STL Buy & Sell, LLC | David Rohlfing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen/Dining Room Combo, Pantry |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 644 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wentzville North Point |
| Community Name | Jaxson Estates #8 |
| School District | North Point |
| Elementary School | Wabash Elem. |
| High School | North Point |
| Listing VS Median (in Jaxson Estates #8) | |
Price: $304,900 low | high Med: $309,900 sqft: 1,440 low | high Med: 1,446 $ / sqft: $212 low | high Med: $214 On site: 184 low | high Med: 183.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wentzville North Point |
| Community Name | Jaxson Estates #8 |
| School District | North Point |
| Elementary School | Wabash Elem. |
| High School | North Point |
| Listing VS Median (in Jaxson Estates #8) | |
Price: $304,900 low | high Med: $309,900 sqft: 1,440 low | high Med: 1,446 $ / sqft: $212 low | high Med: $214 On site: 184 low | high Med: 183.5 | |