In-Person: 11/01 1:00 PM - 3:00 PMWelcome to this really nice one-bedroom condo. The rooms are spacious with a 13' x 14' primary bedroom, updated windows & patio doors, updated bathroom. And a fully equipped kitchen. Property has passed St. Louis Co. inspection. Stop by the Open House this Sunday from 1-3:00 pm.. Let's get ready for the next Big holiday where your Butterball Turkey will definitely fit in the brand-new electric Maytag Range. Again, OPEN HOUSE is this Sunday, November 1, 2026, 1-3:00 pm
| MLS # | 26050090 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Angela Brumm |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Baseboard, Electric, Electricity Available |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Custom Cabinetry, Dining/Living Room Combo, Laminate Counters, Open Floorplan, Separate Dining, Storage, Tub, Two Story Entrance Foyer |
| Window Features | Bay Window(s), Blinds, Insulated Windows, Screens, Tilt-In Windows, Window Coverings |
| Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Free-Standing Electric Range, Refrigerator, Free-Standing Refrigerator, Electric Water Heater |
| Roof | Asbestos Shingle, Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Adjoins Common Ground, Cul-De-Sac, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Asphalt, Off Street, Parking Lot |
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Street Lights, Public Bus |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Not Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 991 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Parc Lorraine Condo Aka Parc |
| School District | Mehlville High School |
| Elementary School | Forder Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Parc Lorraine Condo Aka Parc) | |
Price: $69,900 low | high Med: $104,950 sqft: 810 low | high Med: 1,410 $ / sqft: $86 low | high Med: $75 On site: 88 low | high Med: 48.5 | |
| Open House |
|---|
| In-Person 11/01 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Parc Lorraine Condo Aka Parc |
| School District | Mehlville High School |
| Elementary School | Forder Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Parc Lorraine Condo Aka Parc) | |
Price: $69,900 low | high Med: $104,950 sqft: 810 low | high Med: 1,410 $ / sqft: $86 low | high Med: $75 On site: 88 low | high Med: 48.5 | |