LOVELY, TURN-KEY, RANCH home, built in 2018, offers excellent space and modern living in one of the area’s most desirable, recently developed community, Main Street Crossing. 2 Bedroom, 2 full bath home featuring 1,631+/- SqFt, 9’+/- ceilings & laminate wood like flooring through-out (except bedrooms & office). Spacious, yet COZY, covered front porch greets you as you step inside the entry foyer. Living room boasts 12’+/- ceiling, gas fireplace w/Marble surround & recessed lighting. Fabulous kitchen offers custom cabinetry, center island w/breakfast bar, Frigidaire stainless steel appliances, Quartz countertops, tile backsplash, butler’s pantry & 12’+/- ceiling. Breakfast/dining area with 12’+/- ceiling & a sliding glass walk-out to deck allowing plenty of natural light. Primary suite with carpet, bay window & ensuite full bath with a large custom shower, double single sink vanity, private commode & large custom walk-in closet. Other bedroom with carpet, slide closet & shares hall bath with a shower/tub & single sink vanity. Laundry room & office complete the main level. Unfinished, lower-level has great potential for additional living space just awaiting your finishing touches w/8’+/- ceilings, roughed-in full bath & egress window. Outside, enjoy an AWESOME level lot with a wood deck, concrete patio & 2-car attached garage w/epoxy flooring. Within the Rockwood School District, easy access to Highway 100/Manchester Road & minutes to Wildwood Town Center, shopping, parks, dining & amenities. MUST SEE! :)
| MLS # | 26035682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 76 |
| Listing Provided By | Tom Shaw, REALTORS | Catherine Shaw-Connely |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,631 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Breakfast Room, Ceiling Fan(s), Custom Cabinetry, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Sound System, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Disposal, Freezer, Microwave, Range Hood, Refrigerator, Wall Oven, Gas Water Heater |
| Construction Materials | Brick Veneer, Fiber Cement |
|---|---|
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 6017 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Main Street Crossing Two |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Main Street Crossing Two) | |
Price: $549,000 low | high Med: $599,500 sqft: 1,631 low | high Med: 2,275 $ / sqft: $337 low | high Med: $280 On site: 76 low | high Med: 50 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Main Street Crossing Two |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Main Street Crossing Two) | |
Price: $549,000 low | high Med: $599,500 sqft: 1,631 low | high Med: 2,275 $ / sqft: $337 low | high Med: $280 On site: 76 low | high Med: 50 | |