Welcome to this beautifully updated three-bedroom home! Step inside to an inviting living room that opens to the kitchen\dining room combo, creating a comfortable flow for everyday living and entertaining. The renovated kitchen features rich dark cabinetry, gold-tone hardware, elegant epoxy countertops, a tile backsplash and appliances. The beautiful Island adds space to work with the epoxy countertop, while striking epoxy flooring with swirls of black, cream, and gold gives the kitchen a distinctive finishing touch. All three bedrooms feature new luxury vinyl plank flooring, new ceiling fans, and new windows. A beautifully updated bathroom featuring a stylish gray vanity with a white vessel sink, an illuminated mirror, and a striking black accent wall with warm wood detailing. The tub and shower combination showcases marble-look title and matte black fixtures, while floating shelves add both charm and convenient storage. A fresh, modern space with an elegant touch! Enjoy a fenced in backyard with a patio perfect for outdoor dining weekend entertaining, or simply relaxing. A storage shed provides convenient space for lawn equipment and outdoor essentials, keeping the yard ready for everyday enjoyment.
| MLS # | 26064567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Pinnacle | Alfreda Banks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Gas |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen Island, Kitchen/Dining Room Combo |
| Appliances | Disposal, Microwave, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Washer/Dryer |
| Construction Materials | Frame |
|---|---|
| Lot Features | Front Yard, Landscaped |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1325 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Mariknoll 1st Add |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Mariknoll 1st Add) | |
Price: $165,000 low | high Med: $165,000 sqft: 900 low | high Med: 900 $ / sqft: $183 low | high Med: $183 On site: 30 low | high Med: 30 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Mariknoll 1st Add |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Mariknoll 1st Add) | |
Price: $165,000 low | high Med: $165,000 sqft: 900 low | high Med: 900 $ / sqft: $183 low | high Med: $183 On site: 30 low | high Med: 30 | |