Just outside of Salem and situated on 2.80 acres this home offers plenty of room for your family as there are 5 bedrooms and 3 baths. Kitchen has wood cabinets, stainless, bottom drawer refrigerator, dishwasher new in 2026 and electric range. Separate dining area. Main BR has sliding doors out to 40' x 10' deck w/pretty view of the pasture & barn. Laundry room and a storage room. Natural gas heat, central air, 8 ceiling fans and attic fan. Attached carport & 18' x 20' detached carport. Drilled well and septic. Neat barn w/17' x 18' room & attached 11' x 18' & 12' x 18' lean-tos. Large garden area. Property is partially fenced & would be great for a few horses or calves. No restrictions. Blue outbuilding is not included. Call today for a showing!
| MLS # | 26036156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 118 |
| Listing Provided By | United Country Salem Realty | Babette Wells |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,982 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.80 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Propane |
| Appliances | Dishwasher, Range, Refrigerator, Electric Water Heater |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Level, Open Lot, Pasture |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Detached |
| Utilities | Natural Gas Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 825 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| School District | Salem Sr. High |
| Elementary School | North Wood Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in 65560) | |
Price: $225,000 low | high Med: $279,900 sqft: 1,982 low | high Med: 1,904 $ / sqft: $114 low | high Med: $147 On site: 118 low | high Med: 26 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| School District | Salem Sr. High |
| Elementary School | North Wood Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in 65560) | |
Price: $225,000 low | high Med: $279,900 sqft: 1,982 low | high Med: 1,904 $ / sqft: $114 low | high Med: $147 On site: 118 low | high Med: 26 | |