Price Reduced ListingINVESTOR OPPORTUNITY and OWNER OCCUPANT OPTION! Well maintained South City duplex offering the flexibility to generate rental income, house-hack, or build a turnkey investment portfolio. Both units are spacious 1 bedroom, 1 bath apartments featuring beautiful hardwood flooring and functional layouts. The first floor unit is currently leased at $820/month, while the second-floor unit is vacant, fully updated, and ready for an owner-occupant or new tenant. Both units were fully turned and updated this year, including interior make readies to the 1st-floor 4335A unit and 2ndfloor unit. Recent improvements include HVAC servicing, new kitchen appliances, updated plumbing, newer furnaces, newer water heaters, circuit-breaker electrical panels, and window/wall A/C units. The 2nd floor unit passed its City of St. Louis occupancy inspection in August 2026 and is move-in ready. For investors, the property provides immediate rental income with additional upside through leasing the vacant unit at market rent. For an owner occupant, live in one unit while the other helps offset your mortgage and operating expenses. Conveniently located in the Mount Pleasant area with access to South City's shops, restaurants, parks, and major thoroughfares. A great opportunity for a buyer seeking a low maintenance duplex with recent improvements, rental income, and built-in flexibility. One unit is vacant and easy to show along with the basement. Schedule your showing today!
| MLS # | 26061408 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 46 |
| Listing Provided By | Mogul Realty | Brian Miller |
| SQ Feet | 1,852 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.07 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air, Gas |
| Window Features | Insulated Windows |
| Appliances | Gas Oven, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Lot Features | Level |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage |
| Senior Community Yes / No | No |
|---|
| Electric | Ameren |
|---|
| Property | 1522 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | St Louis Commons Add |
| School District | Roosevelt High |
| Elementary School | Meramec Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis Commons Add) | |
Price: $159,900 low | high Med: $184,990 sqft: 1,852 low | high Med: 1,938 $ / sqft: $86 low | high Med: $95 On site: 46 low | high Med: 42 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | St Louis Commons Add |
| School District | Roosevelt High |
| Elementary School | Meramec Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis Commons Add) | |
Price: $159,900 low | high Med: $184,990 sqft: 1,852 low | high Med: 1,938 $ / sqft: $86 low | high Med: $95 On site: 46 low | high Med: 42 | |