Welcome to this cozy home! Pull up to home and notice the attractive brick veneer and inviting full width porch. Inside you enter into a large living room that is connected to the Dining room and the Primary Bedroom, all with very nice original hardwood floors throughout. Access the kitchen through the dining room or turn to reach the bathroom and separate bedroom entrance. The full kitchen is filled with cabinets and storage, range, refrigerator and microwave stay. The bathroom features include a full vanity sink, full tub and glass sliding shower doors. The rear of the home has a nicely finished enclosed addition which could be an office or flexible space. The basement is open with a partial finish on the walls and ceilings and ample storage for items. There are laundry hookups and an included washer and dryer. Outside you will find a nice patio, level fenced in yard and low maintenance exterior. The neighborhood is great with lots to do in the immediate area, you will love it here!
| MLS # | 26065693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 30 |
| Listing Provided By | Reconnect, LLC | Stephen Prane |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard, Level |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1381 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Russell Real Estate Companys 5th |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Russell Real Estate Companys 5th) | |
Price: $144,900 low | high Med: $209,950 sqft: 882 low | high Med: 1,039 $ / sqft: $164 low | high Med: $197 On site: 30 low | high Med: 64.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Russell Real Estate Companys 5th |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Russell Real Estate Companys 5th) | |
Price: $144,900 low | high Med: $209,950 sqft: 882 low | high Med: 1,039 $ / sqft: $164 low | high Med: $197 On site: 30 low | high Med: 64.5 | |