Price Reduced ListingRemarkable 1 1/2 story that has been updated and is ready for you to enjoy. Convenient to park, fair, school, public pool, and downtown. The main level features a living room with wood floors and an abundance of natural light, a Dining room, a kitchen with updates and stainless steel appliances, two bedrooms, and a hall bath. The upstairs level consists of three bedrooms and a full bath. LL is Laundry and storage. Nice front porch and enclosed back porch. Nice yard with alley behind and large 3-car detached garage. Items seller is adding to the purchase for the buyer: Brand new dishwasher, in-box, in the garage, Frigidaire 24 inch top control built-in dishwasher. Fingerprint resistant, stainless steel. (~$399 value), Brand new upper and lower cabinets for the kitchen to fit and add above the stove and next to the stove. Not installed, in their boxes, in the garage.(2)Upper Cabinets: 18 x 12 x 30 - Assembled wall cabinet in unfinished with recessed panel (home depot), (1) Lower Cabinet: 12 x 24 x 34.5 - Assembled base kitchen cabinet in unfinished with recessed panel (home depot), (1) Lower Cabinet: 9 x 24 x 30 - Assembled base kitchen cabinet in unfinished with recessed panel (home depot), Samsung 30 inch convertible 200 CFM stainless steel under cabinet range hood(~$147 value), Wooden Kitchen Island in kitchen, Dining Room Table (includes 2 leaves and 8 Chairs), Washer and Dryer (+ additional Dryer) for added value for buyer to enjoy. This property is move-in ready. Come See!
| MLS # | 26036914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 145 |
| Listing Provided By | RE/MAX Results | Janie Schriewer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,277 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Electric Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Corner Lot, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage, Garage Door Opener, Oversized |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1417 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Union |
| Zip Code | 63084 |
| Area | Union R 11 |
| Community Name | Reinhard Estates |
| School District | Union High |
| Elementary School | Clark-Vitt Elem. |
| High School | Union High |
| Listing VS Median (in Reinhard Estates) | |
Price: $304,900 low | high Med: $304,900 sqft: 2,277 low | high Med: 2,277 $ / sqft: $134 low | high Med: $134 On site: 145 low | high Med: 145 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Union |
| Zip Code | 63084 |
| Area | Union R 11 |
| Community Name | Reinhard Estates |
| School District | Union High |
| Elementary School | Clark-Vitt Elem. |
| High School | Union High |
| Listing VS Median (in Reinhard Estates) | |
Price: $304,900 low | high Med: $304,900 sqft: 2,277 low | high Med: 2,277 $ / sqft: $134 low | high Med: $134 On site: 145 low | high Med: 145 | |