South City Gem is highly sought after 63109 area code. This well maintained and updated 2 family features a 1br/1ba main floor unit and a 2br/1ba second floor unit with a two-car garage. Both units feature kitchens with all Appliances, keyless entry, smart thermostats, and fully enclosed all season’s rooms for additional bonus space for an office or sitting room or small breakfast nook.In the basement you’ll find updated plumbing, HVAC (2019,2015), Air Conditioning (2019,2024), water heaters (2016, 2023), and sump pump system (2022). Backyard is Fully fenced in for additional privacy, with keyless access to the garage.This duplex is ready for new a new tenant and this property is turnkey. Downstairs unit is currently leased on a Month to Month basis. Upstairs unit is ready for its new tenants and offers a great opportunity for owner-occupy while you continue to rent the bottom unit. Units connect from the inside through a secure stairwell with yard access. Basement is shared and has Laundry hookups for both units. Don’t miss your chance to build your rental portfolio with this low maintenance dream property.
| MLS # | 26018140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 225 |
| Listing Provided By | DiFranco Realty | Shawna Walker |
| SQ Feet | 1,944 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central Air, Electric, Window Unit(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Shower, Smart Thermostat, Tub, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Front Yard |
| Fencing | Back Yard, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Detached, Garage, Garage Door Opener, Off Street, On Street |
| Community Features | Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Property | 3006 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Northampton Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Northampton Add) | |
Price: $325,000 low | high Med: $320,000 sqft: 1,944 low | high Med: 1,960 $ / sqft: $167 low | high Med: $163 On site: 225 low | high Med: 126 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Northampton Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Northampton Add) | |
Price: $325,000 low | high Med: $320,000 sqft: 1,944 low | high Med: 1,960 $ / sqft: $167 low | high Med: $163 On site: 225 low | high Med: 126 | |